CML SCA 400 B
Technical details | CML SCA 400 B |
---|---|
Voltage | 400V / 50Hz |
Aspirazione | 300mm diameter port/30 meters per second/7600Mc3/h (sup.) 250mm diameter port/30 meters per second/5300Mc3/h (inf.) |
Weight machine | 10000 Kg |
Dimensions machine | Lunghezza 305cm Larghezza 232.5cm Altezza 195cm |
Blades motor power | Hp 75-100-125-150-180 / Kw 55-75-92-110-135 |
Feeding belt motor power | 2 x 3 Kw |
Feeding belt speed | 0 a 25 Mt/1” |
Group pressure motor power | 1.5 Kw |
Max passage width planks | 800mm |
Feed belt width | 600mm (entrata) – 700 (uscita) |
Blades shaft rotation | 3600 RPM |
Max. cutting thickness | 270mm (con lama da D.450mm) |
Min. cutting thickness | 20mm |
Min. planks length | 900mm |
Min. distance between fixed and moving blade | 16mm |
Max. distance between fixed and moving blade | 240mm (con entrambi i gruppi mobile installati) |
Table working height from floor | 795mm |
Sound camping material able to reduce noise | lower 15db |
Chain belt automatic lubrication |
Le specifiche possono essere soggette a cambiamenti.