CML SCA 350 ST 350
Technical details | CML SCA 350 ST 350 |
---|---|
Voltage | 400V / 50Hz |
Aspirazione | N° 2 x 250mm diameter port/30 meters per second/7600Mc3/h |
Weight machine | 6500Kg |
Dimensions machine | Lunghezza 280cm Larghezza 225cm Altezza 175cm |
Blades motor power | Hp 30-40-50-60-75 / Kw 22-30-37-44-55 |
Feeding belt motor power | 2 x 2.25 Kw |
Feeding belt speed | 0 a 30 Mt/1” |
Group pressure motor power | 1.5 Kw |
Max passage width planks | 800mm |
Feed belt width | 500mm (entrata) – 500mm (uscita) |
Blades shaft rotation | 3600 RPM |
Max. cutting thickness | 180mm (con lama da D.350mm) |
Min. cutting thickness | 20mm |
Min. planks length | 700mm |
Min. distance between fixed and moving blade | 16mm |
Max. distance between fixed and moving blade | 240mm (con entrambi i gruppi mobile installati) |
Table working height from floor | 795mm |
Sound camping material able to reduce noise | lower 15db |
Control board with 99 memory programme | manual or automatic control |
Chain belt automatic lubrication |
Le specifiche possono essere soggette a cambiamenti.